| . | Undergraduates | Postgraduates | Additional Students* |
Total* |
| All Souls | 1 | 3 | - | 4 |
| Balliol | 394 | 150 | 3 | 547 |
| Brasenose | 366 | 96 | 3 | 465 |
| Christ Church | 421 | 171 | 3 | 595 |
| Corpus Christi | 224 | 85 | 5 | 314 |
| Exeter | 309 | 111 | 6 | 426 |
| Harris Manchester | 72 | 19 | 5 | 96 |
| Hertford | 370 | 131 | 5 | 506 |
| Jesus | 343 | 96 | 4 | 443 |
| Keble | 441 | 134 | 7 | 582 |
| Lady Margaret Hall | 38 1 | 114 | 17 | 512 |
| Lincoln | 278 | 159 | 6 | 443 |
| Magdalen | 400 | 137 | 3 | 540 |
| Mansfield | 193 | 40 | 34 | 267 |
| Merton | 311 | 115 | 5 | 431 |
| New College | 428 | 142 | 5 | 575 |
| Oriel | 289 | 105 | 3 | 397 |
| Pembroke | 388 | 63 | 41 | 492 |
| Queen's | 313 | 126 | 5 | 444 |
| St Anne's | 436 | 124 | 5 | 565 |
| St Catherine's | 432 | 135 | 31 | 598 |
| St Edmund Hall | 394 | 81 | 25 | 500 |
| St Hilda's | 381 | 54 | 18 | 453 |
| St Hugh's | 415 | 125 | 4 | 544 |
| St John's | 390 | 156 | 12 | 558 |
| St Peter's | 354 | 79 | 31 | 464 |
| Somerville | 390 | 75 | 2 | 467 |
| Trinity | 285 | 1 02 | 6 | 393 |
| University | 416 | 130 | 4 | 550 |
| Wadham | 453 | 125 | 29 | 607 |
| Worcester | 394 | 138 | 11 | 543 |
| Sub-total | 10,662 | 3,321 | 338 | 14,321 | . | . | . | . | . |
| Green College | 84 | 193 | 3 | 280 |
| Kellogg | - | 11 | - | 11 |
| Linacre | 3 | 321 | 4 | 328 |
| Nuffield | - | 75 | 2 | 77 |
| St Antony's | - | 293 | 5 | 298 |
| St Cross | - | 182 | 3 | 185 |
| Templeton | - | 33 | - | 33 |
| Wolfson | - | 388 | 5 | 393 |
| Sub-tota1 | 87 | 1,496 | 22 | 1,605 |
| Blackfriars | 10 | 3 | 18 | 31 |
| Campion Hall | 1 | 10 | - | 11 |
| Greyfriars | 34 | 3 | 1 | 38 |
| Regent's Park | 82 | 27 | 3 | 112 |
| St Benet's Hall | 33 | 3 | - | 31 |
| Wycliffe Hall | 44 | 12 | - | 56 |
| Sub-total | 204 | 58 | 22 | 284 |
| Anglican Theological Colleges | 59 | 9 | - | 68 |
| Students on part-time courses | 8 | 223 | - | 231 |
| Total Students with College Membership | 11,020 | 5,107 | 382 | 16,509 |
* Includes Registered Visiting Students and those matriculated to study in the University otherwise than for a diploma, or certificate of the University